3DMK Features |
Start |
Photo A5+ |
Photo A4 |
Photo A3+ |
Photo 120 |
Pro |
---|---|---|---|---|---|---|
Frames Limit | 2 | 32 | 32 | 64 | 128 | 256 |
Lenses per inch supported – lenticular step (LPI) | 0.1-300 | 0.1-300 | 0.1-300 | 0.1-300 | 0.1-300 | 0.1-300 |
Output Resolution | 720 PPI | 720 PPI | 720 PPI | 720 PPI | 1440 PPI | 7200 PPI |
Output Image Size (up to) | 6×6 inches (15×15 cm) |
9×9 inches (24×24 cm) |
12×12 inches (30×30 cm) |
20×20 inches (50×50 cm) |
50×50 inches (120×120 cm) |
1500×1500 inches (3600×3600 cm) |
CMYK | ||||||
Image Partitioning | ||||||
Transparency | ||||||
MPO Format | ||||||
PSB Format | ||||||
Effects |
||||||
Layerd 3D | ||||||
Layerd 3D + Depth Map | ||||||
Multiview 3D | ||||||
Flip (2 frames) | ||||||
Fade (N-frames transition) | ||||||
Zoom, Motion, Morphing (N-frames) | ||||||
Additionally |
||||||
Templates | ||||||
Series stereo | ||||||
Free Technical Support | ||||||
Free 1-Year Updates* | ||||||
Price (USD) | Free | $129 |
$186 |
$259 |
$336 |
$588 |
Get for free Learn more |